DTN Chart Technical Points 11/20 16:30
DTN FUTURES 10 11/20/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 552.50 546.50 549.72 559.69 575.38 45.05 43.57 44.60 64 42 25 16
CBTWT MAR 572.25 564.94 566.61 577.75 595.13 46.70 44.21 44.60 69 45 25 15
KC WT DEC 561.75 553.81 551.03 560.97 577.88 51.37 47.70 46.26 83 59 28 15
KC WT MAR 572.75 565.38 563.81 573.96 592.13 49.58 46.20 45.40 80 56 26 14
MN WT DEC 592.00 584.00 582.33 593.29 612.49 49.85 46.15 45.09 79 53 25 12
MN WT MAR 607.25 602.00 601.89 614.44 633.86 44.67 42.56 43.47 73 50 22 11
CORN DEC 430.25 427.69 427.31 421.99 418.31 61.72 59.71 55.19 77 60 68 71
CORN MAR 440.00 438.19 438.69 434.57 433.20 57.89 56.48 53.13 72 54 59 64
CORN MAY 447.00 445.44 445.86 442.01 441.52 57.75 56.14 52.60 72 55 59 65
OATS DEC 344.75 352.50 350.31 369.85 376.36 34.23 37.04 43.78 41 51 21 17
OATS MAR 363.25 367.69 363.58 376.46 377.28 42.13 43.79 48.15 47 57 27 21
BEANS JAN 990.50 999.311006.171001.611020.68 41.06 42.79 43.84 42 34 29 39
BEANS MAR 999.251008.881017.171013.791033.60 39.08 41.17 42.90 36 30 23 35
BEANS MAY1012.501021.811030.311028.181047.65 38.23 40.48 42.55 35 28 20 33
S MEAL DEC 289.40 289.48 291.19 295.54 312.17 29.78 31.04 37.41 44 33 10 7
S MEAL JAN 291.30 291.15 293.12 297.08 312.41 30.49 31.06 37.02 44 33 11 9
B OIL DEC 43.28 44.75 45.75 45.43 43.98 37.79 43.80 48.80 20 21 36 50
B OIL JAN 43.36 44.85 45.86 45.46 43.98 37.71 43.81 48.88 19 20 38 52
CATTLE DEC 186.30 184.98 184.30 185.31 185.93 58.41 54.90 53.37 86 61 27 17
CATTLE FEB 187.93 186.79 186.13 186.70 187.01 60.62 56.89 54.49 86 68 34 24
FEEDER NOV 254.80 252.99 249.39 248.10 247.29 78.29 71.01 60.77 97 95 93 72
FEEDER JAN 252.33 250.26 246.13 244.76 243.57 76.50 69.75 60.66 95 91 88 66
HOGS DEC 80.53 79.90 80.68 81.64 78.48 49.52 52.30 55.52 28 20 31 46
HOGS FEB 84.48 83.38 84.49 84.84 82.00 52.88 55.15 57.96 30 21 35 58
COTTON DEC 68.46 67.19 68.38 69.26 71.16 45.12 43.24 44.88 32 16 13 11
COTTON MAR 70.28 69.37 70.63 71.52 73.25 40.45 40.21 43.84 27 14 11 11
RICE JAN 15.12 15.11 14.87 14.79 15.09 60.02 55.66 50.88 69 72 69 58
RICE MAR 15.25 15.27 15.07 15.01 15.28 57.12 53.57 49.85 73 75 72 60
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|